
Jul 04, 2025 EOD
Cropster Agro Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 523105 | NSE Symbol: | - | P/E(TTM): | 120.73 |
ISIN Demat: | INE293E01031 | Div & Yield%: | 0.00 | EPS(TTM): | 0.15 |
Book Value(₹): | 1.28 | Market Cap(₹Cr.): | 1,521.24 | Face Value(₹): | 1.00 |
Cropster Agro Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 523105 | |
NSE Symbol: | - | |
P/E(TTM): | 120.73 | |
ISIN Demat: | INE293E01031 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.15 | |
Book Value(₹): | 1.28 | |
Market Cap(₹Cr.): | 1,521.24 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
18.48
|
N.A
|
Prev Close(₹) |
18.01
|
N.A
|
Volume |
30143
|
N.A
|
Today's Range(₹) |
18.48 - 17.50
|
N.A
|
52-Week Range(₹) |
27.60 - 17.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|